Early Head Start
Ninos Unidos Child Development Center
1187 Meadow Ln, 94520
- Program
- Early Head Start
- Funded slots
- 40
- Licensed capacity
- 146
- Run by
- The Spanish Speaking Unity Council of Alameda County, I
- Enrollment phone
- (510) 535-6949
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
56 programs4 Head Start centers with 202 funded slots, 45 licensed child care centers and 7 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
1187 Meadow Ln, 94520
Early Head Start
2701 Willow Pass Rd, 94519
Early Head Start
3068 Grant St, 94520
Early Head Start
1485 Civic Ct, 94520
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Beginnings & Beyond Montessori Christian | Pre-K–Transitional K | 28 children | Presbyterian | 1965 Colfax St |
| Kings Valley Christian School | Pre-K–8 | 86 children | Christian (no specific denomination) | 4255 Clayton Rd |
| Montessori School of Concord | Pre-K–K | 35 children | Nonsectarian | 3039 Willow Pass Rd |
| Queen Of All Saints School | Pre-K–8 | 35 children | Roman Catholic | 2391 Grant St |
| Step By Step Montessori School | Pre-K–Transitional K | 30 children | Nonsectarian | 1507 Heather Dr |
| The Concordia School | Pre-K–6 | 20 children | Nonsectarian | 2353 Fifth Ave |
| Ygnacio Valley Christian School | Pre-K–8 | 21 children | Christian (no specific denomination) | 1092 Alberta Way |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Angels Montessori Preschool - Concord | Preschoolers | 49 | 2000 | 1566 Bailey Road |
| Beginnings & Beyond Montessori Christian Preschool | Preschoolers | 48 | 1994 | 1965 Colfax Street |
| Bright Stars Children's Center Inc. | Preschoolers | 16 | 2021 | 1581 Meadow Lane |
| Bright Stars Children's Center Inc. | Infants and toddlers | 16 | 2021 | 1581 Meadow Lane |
| Bright Stars Learning Center Preschool | Preschoolers | 37 | 2003 | 3036 Clayton Road |
| Building Kidz School | Preschoolers | 93 | 2017 | 5100 Clayton Road Ste F36 |
| Building Kidz School | Infants and toddlers | 27 | 2017 | 5100 Clayton Road Ste F36 |
| Cambridge Community Center | Preschoolers | 93 | 2002 | 1146 Lacey Lane |
| Clayton Valley Parent Pre-School | Preschoolers | 25 | 1988 | 1645 West Street |
| Concord Child Care Center | Preschoolers | 44 | 1982 | 1360 a Detroit |
| Concord Child Care Center / Morning Preschool | Preschoolers | 40 | 1989 | 1360 C Detroit Avenue |
| Concord Child Care Center-Infants | Infants and toddlers | 32 | 1982 | 1360 B Detroit Avenue |
| Concordia School, the - Concord | Preschoolers | 34 | 1987 | 2353 Fifth Avenue |
| Dianne Adair at El Monte | Preschoolers | 36 | 2004 | 1400 Dina Drive |
| First Lutheran Christian Preschool | Preschoolers | 41 | 1990 | 4006 Concord Boulevard |
| First Lutheran Preschool | Infants and toddlers | 14 | 2018 | 4006 Concord Blvd |
| George Miller Center - Concord | Infants and toddlers | 74 | 2006 | 3020 Grant Street |
| Happy Little Faces | Preschoolers | 36 | 2020 | 1470 Wharton Way |
| Holding Hands Montessori | Infants, toddlers and preschoolers | 15 | 2024 | 4000 Clayton Road |
| Joyful Kids Academy LLC Dba Parkside Joyful Kids | Preschoolers | 73 | 2015 | 2898 Concord Blvd. |
| Joyful Kids Academy LLC Dba Parkside Joyful Kids | Infants and toddlers | 20 | 2015 | 2898 Concord Blvd. |
| Kidango - Baldwin | Infants, toddlers and preschoolers | 56 | 2025 | 2750 Parkside Circle |
| Kidango Holbrook | Infants, toddlers and preschoolers | 57 | 2025 | 3333 Ronald Way |
| Kids First Academy | Preschoolers | 40 | 2023 | 3764 Clayton Rd |
| Kidz Planet, Inc | Infants and toddlers | 21 | 2023 | 2950 Treat Blvd |
| Kidz Plant, Inc | Preschoolers | 65 | 2023 | 2950 Treat Blvd |
| King's Valley Preschool | Preschoolers | 120 | 1994 | 4255 Clayton RD |
| Lifepoint Preschool | Preschoolers | 82 | 1994 | 3425 Concord Blvd. |
| Lifepoint Preschool | Infants and toddlers | 12 | 2020 | 3425 Concord Blvd |
| Montessori School of Concord | Preschoolers | 56 | 2001 | 3039 Willow Pass Road |
| New Hope Academy Preschool | Preschoolers | 144 | 1994 | 2120 Olivera Court |
| Queen of All Saints School | Preschoolers | 45 | 2018 | 2391 Grant Street |
| Seedlings | Infants, toddlers and preschoolers | 24 | 2025 | 1011 Oak Grove Road |
| St. Agnes Preschool | Preschoolers | 23 | 2013 | 3886 Chestnut Ave |
| St. Michaels Episcopal Day Preschool | Preschoolers | 90 | 1979 | 2925 Bonifacio Street |
| Step By Step Montessori | Preschoolers | 40 | 2005 | 1507 Heather Drive |
| Step By Step Montessori Preschool 2 | Preschoolers | 24 | 2015 | 4991 Clayton Rd. |
| Super Kidz Club | Preschoolers | 15 | 2008 | 2140 Minert Rd. |
| Super Kidz Club | Infants and toddlers | 9 | 2018 | 2140 Minert Rd |
| Tabernacle School | Preschoolers | 48 | 2005 | 4380 Concord Blvd |
| The Garden Community Preschool | Preschoolers | 39 | 2020 | 1015 Oak Grove Road |
| Walnut Country Preschool | Preschoolers | 30 | 2005 | 4465 So. Larwin Ave. |
| We Care Services for Children | Preschoolers | 60 | 1974 | 2191 Kirker Pass Road |
| Wood Rose Academy and Preschool | Preschoolers | 72 | 2011 | 4347 Cowell Road |
| Ygnacio Valley Christian Preschool | Infants, toddlers and preschoolers | 24 | 2025 | 5353 Concord Blvd |
Inside the city limits: 4 Head Start or Early Head Start centers, 7 private schools with pre-K and 45 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 4 centers in Concord are run by The Spanish Speaking Unity Council of Alameda County, I and Contra Costa County.
45 centers with 2,059 licensed places in all; 14 centers take infants. The largest by licensed capacity is New Hope Academy Preschool (144).
Kings Valley Christian School (86 in pre-K), Montessori School of Concord (35 in pre-K), Queen Of All Saints School (35 in pre-K), Step By Step Montessori School (30 in pre-K), Beginnings & Beyond Montessori Christian (28 in pre-K) and 2 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.