School district
Mt. Diablo Unified School District
- Kindergartens in the city
- 15
- Kindergartners (2023–24)
- 1,162
- Registration page is for
- 2025–26
- Program for 4-year-olds
- Transitional kindergarten
Schools
Age rule, Transitional kindergarten (TK), registration by district and 27 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year. 17 public schools and 10 private schools in Concord teach kindergarten. Transitional kindergarten (TK) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 1 charter school included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Ayers Elementary | K–5 | 83 | Mt. Diablo Unified School District | 5120 Myrtle Dr. |
| Cambridge Elementary | K–5 | 68 | Mt. Diablo Unified School District | 1135 Lacey Ln. |
| El Monte Elementary | K–5 | 90 | Mt. Diablo Unified School District | 1400 Dina Dr. |
| Floyd I. Marchus | K–12 | Contra Costa County Office of Education | 2900 Avon Ave. | |
| Highlands Elementary | K–5 | 105 | Mt. Diablo Unified School District | 1326 Pennsylvania Blvd. |
| Holbrook Language Academy | K–8 | 99 | Mt. Diablo Unified School District | 3333 Ronald Way |
| Meadow Homes Elementary | K–5 | 141 | Mt. Diablo Unified School District | 1371 Detroit Ave. |
| Monte Gardens Elementary | K–5 | 93 | Mt. Diablo Unified School District | 3841 Larkspur Dr. |
| Mountain View Elementary | K–5 | 58 | Mt. Diablo Unified School District | 1705 Thornwood Dr. |
| Rocketship Futuro Academy | K–5 · Charter | 156 | Rocketship Futuro Academy | 2351 Olivera Rd. |
| Silverwood Elementary | K–5 | 102 | Mt. Diablo Unified School District | 1649 Claycord Ave. |
| Sun Terrace Elementary | K–5 | 86 | Mt. Diablo Unified School District | 2448 Floyd Ln. |
| Sunrise (Special Education) | K–8 | Mt. Diablo Unified School District | 1861 Silverwood Dr. | |
| Westwood Elementary | K–5 | 27 | Mt. Diablo Unified School District | 1748 West St. |
| Woodside Elementary | K–5 | 65 | Mt. Diablo Unified School District | 761 San Simeon Dr. |
| Wren Avenue Elementary | K–5 | 84 | Mt. Diablo Unified School District | 3339 Wren Ave. |
| Ygnacio Valley Elementary | K–5 | 61 | Mt. Diablo Unified School District | 2217 Chalomar Rd. |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey, including 3 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Beginnings & Beyond Montessori Christian | Pre-K–Transitional K | 5 in K, 4 in TK | Presbyterian | 1965 Colfax St |
| Kings Valley Christian School | Pre-K–8 | 30 in K | Christian (no specific denomination) | 4255 Clayton Rd |
| Montessori School of Concord | Pre-K–K | 6 in K | Nonsectarian | 3039 Willow Pass Rd |
| Queen Of All Saints School | Pre-K–8 | 33 in K, 26 in TK | Roman Catholic | 2391 Grant St |
| St Agnes Elementary School | K–8 | 25 in K | Roman Catholic | 3886 Chestnut Ave |
| St Francis Of Assisi | K–8 | 30 in K, 27 in TK | Roman Catholic | 866 Oak Grove Rd |
| Step By Step Montessori School | Pre-K–Transitional K | 5 in K | Nonsectarian | 1507 Heather Dr |
| The Concordia School | Pre-K–6 | 9 in K | Nonsectarian | 2353 Fifth Ave |
| Wood Rose Academy | K–8 | 22 in K | Roman Catholic | 4347 Cowell Rd |
| Ygnacio Valley Christian School | Pre-K–8 | 14 in K | Christian (no specific denomination) | 1092 Alberta Way |
Children must turn 5 on or before September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds. Transitional kindergarten (TK): Children who turn 4 on or before September 1. Cost: Free.
The district's kindergarten page (2025–26) did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
17 public schools and 10 private schools inside the city limits. Public kindergartens enrolled 1,318 children in 2023–24; the largest class was at Rocketship Futuro Academy (156).
Queen Of All Saints School (Pre-K–8, Roman Catholic), Kings Valley Christian School (Pre-K–8, Christian), St Francis Of Assisi (K–8, Roman Catholic), St Agnes Elementary School (K–8, Roman Catholic), Wood Rose Academy (K–8, Roman Catholic) and 5 more. 4 schools report transitional kindergarten.
State rule: State law does not require full-day kindergarten; districts set the schedule, with at least 180 minutes a day (Education Code 46118).
State rules come from California's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.